General Overview of ITA Airways Brussels Airport Terminal
Airport Name | Brussels Airport |
Airport Code | BRU |
Terminal | Terminal 1 |
Airport Address | Leopoldlaan, 1930 Zaventem, Belgium |
ICAO Code | ITY |
IATA Code | AZ |
Contact Number | +32 900 70 000 |
Ticket Counter Hours | 24 hours |
Arrival Terminal | Terminal 1 |
Departure Terminal | Terminal 1 |
City Name | Brussels |
Official Website | www.ita-airways.com |
Official Twitter | twitter.com/ITAAirways |
Official Facebook | www.facebook.com/ITAAirways |
Official Instagram | www.instagram.com/itaairways |
Official YouTube | www.youtube.com/@itaairways |
Available Services at ITA Airways Brussels Airport Terminal
ATMs | Currency Exchange | Forex Services |
Family Restrooms | Airline Lounges | Medical Services |
Quiet Seating Areas | Baby Care Rooms | Kids Play Area |
Information Desks | Lost and Found Service | Flight Information Displays |
Boarding Gates Information | Visa Related Services | Passport Control Facility |
Customs and Immigration | Car Rental Services | Inter-terminal Transport |
Priority Boarding | Pre-boarding Service | Internet/Wifi Access |
Brussels Airport (BRU) Location Map
Frequently Asked Questions
ITA Airways uses the Terminal 1 at the Brussels Airport.
ITA Airways uses Terminal 1 at the BRU for its arrivals.
ITA Airways uses the BRU Terminal 1 for its departures.
Services such as restaurants and food, entertainment options, lounges, beverages, lost and found desks, information counters, etc are available at the airport’s terminal.
Yes, ITA Airways terminal at BRU provides wifi or internet access to passengers.
Yes, ITA Airways allows pets to travel on its flights to and from the Brussels Airport terminal.