Amenities Presented at the Scandinavian Airlines terminal at AGP
ATMs | Medical Services | Security Checkpoints |
Banks | Quiet Seating Areas | Special Assistance |
Forex | Reservation Desks | Unaccompanied Minor |
Family Restrooms | Check-in Counters | Pet Travel Service |
Baby Care Areas | Self-service Kiosks | Travel Guidance |
Business Centres | Pet Relief Areas | Information Counters |
Charging Stations | Luggage Carts | Baggage Wrapping |
Flight Status Displays | Inter-terminal Transfer | Airline Lounges |
A Thorough Guide to What Terminal is Scandinavian Airlines at AGP
Airport Name | Málaga-Costa del Sol Airport |
Airport Code | AGP |
Airport Address | Av. del Comandante García Morato, s/n, 29004, Málaga, Spain |
Arrival Terminal | Terminal 1 |
Departures Terminal | Terminal 1 |
ICAO Code | SAS |
IATA Code | SK |
Ticket Counter Hours | 24 hours a Day |
Contact Number | +34 913 21 10 00 |
Official Website | www.flysas.com |
Official YouTube | www.youtube.com/user/flysas |
twitter.com/sas | |
www.facebook.com/SAS/ | |
www.instagram.com/flysas/ |
Scandinavian Airlines AGP Málaga–Costa del Sol Airport Location Map
Frequent Queries!
Scandinavian Airlines uses the Terminal 1 at the Málaga–Costa del Sol Airport.
Scandinavian Airlines uses the Terminal 1 for its arrivals at the Málaga–Costa del Sol Airport.
Scandinavian Airlines uses the Terminal 1 for its departures at the Málaga–Costa del Sol Airport.
Information counters, reservation desks, check-in counters, self-service kiosks, pet travel services, and other travel-related services are provided at the Scandinavian Airlines AGP terminal.
Yes, Scandinavian Airline’s arrivals and departures terminals are both equipped with internet or wifi, allowing passengers to access important mail, texts, or other SMS.