Overview of Aerolíneas Argentinas Airlines Capitán José Daniel Vazquez Airport Terminal
Airport | Aeropuerto San Julián / Capitán D. Vázquez |
Official website | www.aeropuertobahiablanca.com |
YouTube Channel | www.youtube.com/@AerolineasAR/about |
Twitter Page | twitter.com/Aerolineas_AR |
Facebook Page | www.facebook.com/aerolineas.argentinas |
Instagram Account | www.instagram.com/aerolineas_argentinas |
Address | Santa Cruz Province, Argentina |
Arrivals | Terminal 1 |
Departures | Terminal 1 |
Status | Active |
IATA Code | AR |
Type | Flyable |
Country | Argentina |
Contact No. | N/A |
Services at Aerolíneas Argentinas Capitán José Daniel Vazquez Airport Terminal
ATMs | Food and Dining |
Lost & Found | Free WIFI |
Information desks | Airport hotels |
Transportation options | Kids Play Area |
Airport lounges | Shop and store |
Baby care rooms | Business centres |
Aerolineas Argentinas Airlines ULA Aeropuerto San Julián / Capitán D. Vázquez Location Map
Frequently Asked Questions:
Aerolineas Argentinas Airlines operates its carriers from Terminal 1 at ULA.
Aerolíneas Argentinas Airlines arrives from the Terminal 1 at ULA.
Aerolineas Argentinas Airlines departs from the Terminal 1 at ULA.
The passengers can use the AirTrain to transfer between terminals at ULA.
Yes, the passengers can book last minute reservations with Aerolineas Argentinas at Terminal 1 at ULA.